- Annual Reports
- Core Programs and Services
- Disaster Risk Reduction and Response Operations
- Financial Stewardship
- Donations
- Foreign Grants
- Status of Allotments, Obligations and Balances
- Fund 101
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- FUND 101 CONTINUING - APRIL 30, 2019 (748.4 KiB)
- FUND 101 CONTINUING - AUGUST 31, 2019 (760.6 KiB)
- FUND 101 CONTINUING - DECEMBER 31, 2019 (786.3 KiB)
- FUND 101 CONTINUING - JULY 31, 2019 (791.6 KiB)
- FUND 101 CONTINUING - JUNE 30, 2019 (759.4 KiB)
- FUND 101 CONTINUING - MARCH 31, 2019 (711.5 KiB)
- FUND 101 CONTINUING - MAY 31, 2019 (878.2 KiB)
- FUND 101 CONTINUING - NOVEMBER 30, 2019 (866.0 KiB)
- FUND 101 CONTINUING - OCT 30, 2019 (805.3 KiB)
- FUND 101 CONTINUING - SEPT 30, 2019 (788.9 KiB)
- FUND 101 CURRENT - APRIL 30, 2019 (679.2 KiB)
- FUND 101 CURRENT - AUGUST 31, 2019 (740.3 KiB)
- FUND 101 CURRENT - DECEMBER 31, 2019 (782.1 KiB)
- FUND 101 CURRENT - JULY 31, 2019 (726.0 KiB)
- FUND 101 CURRENT - JUNE 30, 2019 (717.9 KiB)
- FUND 101 CURRENT - MARCH 31, 2019 (655.9 KiB)
- FUND 101 CURRENT - MAY 31, 2019 (737.3 KiB)
- FUND 101 CURRENT - NOVEMBER 30, 2019 (769.3 KiB)
- FUND 101 CURRENT - OCT 31, 2019 (763.3 KiB)
- FUND 101 CURRENT - SEPT 30, 2019 (745.3 KiB)
- 2020
- 2021
- 2022
- 2023
- 2024
- FUND 102
- Fund 170
- FUND 171
- QRF
- Map Downloads
- Physical Report of Operations
- December Sfp (132.2 KiB)
- DSWD Annual Report 2016 (4.4 MiB)
- FUND 101 CURRENT - AUGUST 31, 2020 (752.0 KiB)
- FUND 102 CURRENT AS OF AUGUST 31, 2024 (38.7 KiB)
- List Of All CDD Projects As Of January 2018 (4.9 MiB)
- List Of All CDD Projects As Of March 2018 (4.9 MiB)
- Sctest (362.0 B)